<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP Progress Bar</title>
	<atom:link href="http://www.silverspider.com/2005/php-progress-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverspider.com/2005/php-progress-bar/</link>
	<description>Refresh&#160;Austin ringleader, speaker, fire starter, UX manager, community catalyst, Web technologist, barbecue acolyte &#38; information junkie</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: siddhu</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-51400</link>
		<dc:creator>siddhu</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:56:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-51400</guid>
		<description>hey in  my website i need a progress bar for image loading but i want a graphics bar which i already have.tell me how to insert graphics bar in correlation with file loading with the progress bar</description>
		<content:encoded><![CDATA[<p>hey in  my website i need a progress bar for image loading but i want a graphics bar which i already have.tell me how to insert graphics bar in correlation with file loading with the progress bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hima</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-51333</link>
		<dc:creator>Hima</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:32:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-51333</guid>
		<description>very impressive php bar using console here http://updel.com/php-console-progress-bar/</description>
		<content:encoded><![CDATA[<p>very impressive php bar using console here <a href="http://updel.com/php-console-progress-bar/" rel="nofollow">http://updel.com/php-console-progress-bar/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-51328</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:48:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-51328</guid>
		<description>Just to let everyone know, the example&#039;s URL does not work anymore. it just goes to a blank page..  this is not the fault of the script. website is down or something..</description>
		<content:encoded><![CDATA[<p>Just to let everyone know, the example&#8217;s URL does not work anymore. it just goes to a blank page..  this is not the fault of the script. website is down or something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-50771</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 20 May 2009 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-50771</guid>
		<description>Hey, I wonder, does this methodology still work in PHP5? are there better methodologies out there these days?

That aside, the example script and ZIP no longer load, so I sort of assume that the script no longer works and is just throwing some errors I can&#039;t see.</description>
		<content:encoded><![CDATA[<p>Hey, I wonder, does this methodology still work in PHP5? are there better methodologies out there these days?</p>
<p>That aside, the example script and ZIP no longer load, so I sort of assume that the script no longer works and is just throwing some errors I can&#8217;t see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maninder singh</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-49533</link>
		<dc:creator>maninder singh</dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:01:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-49533</guid>
		<description>HI i need a flash loading bar along with php script .any one who know plz help me.
regards,
maninder singh</description>
		<content:encoded><![CDATA[<p>HI i need a flash loading bar along with php script .any one who know plz help me.<br />
regards,<br />
maninder singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-44973</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:52:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-44973</guid>
		<description>Hi Begreat, there is a link to code in addition to the example given above. Check the link in Update 2 or Zack M&#039;s comment above..</description>
		<content:encoded><![CDATA[<p>Hi Begreat, there is a link to code in addition to the example given above. Check the link in Update 2 or Zack M&#8217;s comment above..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Begreat</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-44970</link>
		<dc:creator>Begreat</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:02:14 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-44970</guid>
		<description>hi guys need assistance.. post me some code for a progress bar. i want to implement it on my pages..thanks in advance</description>
		<content:encoded><![CDATA[<p>hi guys need assistance.. post me some code for a progress bar. i want to implement it on my pages..thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-41073</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-41073</guid>
		<description>That&#039;s great to hear Matthew! Thanks for letting me know it was useful.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great to hear Matthew! Thanks for letting me know it was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Fedak</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-41070</link>
		<dc:creator>Matthew Fedak</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-41070</guid>
		<description>excellent just what I was looking for!</description>
		<content:encoded><![CDATA[<p>excellent just what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse Coward</title>
		<link>http://www.silverspider.com/2005/php-progress-bar/comment-page-1/#comment-36416</link>
		<dc:creator>Anonymouse Coward</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=657#comment-36416</guid>
		<description>Thank you very much!</description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
